Fancy Mandy

Kiowa Sweet Trey x Chantilly Doll

Black & White Bitch whelped 10-11-2007   Trainer: Frank Hurst (Londonderry)   Owner:

Print Current Page Print Full Profile

Upcoming Races

Date Track Race Number & Name Grade Dist Rug Field & Form

Racing Record

Starts Wins 2nd 3rd Prizemoney Win %
40 16 4 6 $86,405 40%
Date Track Fin Box Dist Grade Time Win T BON Marg PIR Winner / 2nd SP
13-Jan-11 WPK 1st 1 520 X 30.06 30.06 30.06 10.25L 1 Take Over Fox $0.00
06-Jan-11 WPK 1st 8 520 X 30.18 30.18 30.14 5.50L 2 Mighty Elite $0.00
16-Sep-10 WPK 6th 4 520 X 30.51 30.31 29.99 3.25L 3 Country Dawn $0.00
09-Sep-10 WPK 3rd 3 520 FFA 30.44 30.08 30.04 5.75L 4 Priminate $0.00
27-Aug-10 GAR 4th 8 515 S 30.08 29.66 29.51 6.75L 7 New Divide $0.00
18-Aug-10 DTO 7th 8 520 FFA 30.76 29.80 29.80 15.25L 5 More Space $0.00
11-Aug-10 DTO 3rd 8 520 S 30.18 29.98 29.76 3.25L 4 Certain Magic $0.00
25-Jun-10 WPK 5th 5 520 S 30.57 30.20 30.01 5.95L 8 Did I Entertain $0.00
16-Jun-10 DTO 4th 6 520 FFA 30.18 29.90 29.90 4.50L 3 Repeated $0.00
04-Jun-10 RIC 6th 6 535 S 31.02 30.24 30.24 12.50L 8 Little Sparkle $0.00
27-May-10 RIC 2nd 3 535 S 30.75 30.47 30.45 4.50L 2 Daydream $0.00
30-Apr-10 WPK 6th 3 520 S 30.63 30.32 29.90 5.00L 7 Ashby Devil $0.00
23-Apr-10 WPK 2nd 8 520 FFA 30.12 29.98 29.98 2.25L 5 Did I Entertain $0.00
15-Apr-10 RIC 1st 1 535 X 30.21 30.21 30.21 5.75L 1 Beer Assassin $0.00
07-Apr-10 DTO 1st 8 520 X 29.66 29.66 29.66 2.75L 1 Callamac Lad $0.00
02-Apr-10 WPK 3rd 2 520 GRP1 30.24 30.12 29.88 2.00L 2 Cosmic Rumble $0.00
26-Mar-10 WPK 1st 4 520 SSF 29.70 29.70 29.70 8.00L 1 Proven Jett $0.00
19-Mar-10 WPK 1st 4 520 SH 29.49 29.49 29.49 5.50L 1 High Earner $0.00
14-Mar-10 WPK 2nd 6 520 4 29.87 29.87 29.87 0.02L 2 Shirl's Magic $0.00
05-Mar-10 WPK 1st 3 520 FFA 29.79 29.79 29.79 6.25L 1 Full Blast $0.00
05-Feb-10 WPK 5th 4 720 S 44.11 43.11 42.48 16.00L 4 Blue Lorian $0.00
27-Jan-10 DTO 1st 8 600 5 34.61 34.61 34.61 4.50L 1 Buddy's Sunrise $0.00
20-Jan-10 DTO 1st 2 600 5 34.49 34.49 34.49 4.75L 2 Shez Class $0.00
10-Jan-10 WPK 6th 4 520 4 30.98 30.50 29.97 7.75L 8 Feel The Fear $0.00
18-Nov-09 SAN 6th 2 515 SH 30.62 29.92 29.57 11.25L 6677 Lord Ducal $0.00
11-Nov-09 SAN 4th 4 515 S 30.13 29.77 29.56 5.75L 4544 Flash Of Light $0.00
30-Oct-09 WPK 4th 5 520 GRP1 30.73 30.25 29.79 7.75L 5 Dancing Surf $0.00
23-Oct-09 WPK 1st 7 520 S 30.23 30.23 30.03 3.50L 2 Tyler Bale $0.00
14-Oct-09 WPK 1st 5 520 TRIAL 29.63 29.63 29.63 11.00L Bad Thunder $0.00
08-Oct-09 GAR 6th 5 515 S 30.46 29.91 29.91 8.77L 5 Multicam Girl $0.00
01-Oct-09 GAR 1st 5 515 X 29.80 29.80 29.74 1.00L 5 Ruff It $0.00
24-Sep-09 GAR 1st 3 515 X 29.68 29.68 29.68 4.50L 3 Reddy To Whine $0.00
11-Sep-09 WPK 1st 4 520 5 30.24 30.24 29.86 2.75L 4 Krazy Kia $0.00
06-Sep-09 RIC 1st 6 535 X 30.56 30.56 30.56 5.00L 1 Free Your Mind $0.00
30-Aug-09 RIC 1st 7 535 5 30.54 30.54 30.54 8.75L 1 Akiko Alley $0.00
16-Aug-09 RIC Fell 6 535 5 0.00 31.28 30.94 0.00L 6 Gazmick Bronte $0.00
06-Aug-09 GAR 3rd 7 515 N 30.06 29.43 29.30 10.00L 4 Lochinvar Marlow $0.00
30-Jul-09 GAR 1st 2 515 N 30.00 30.00 29.60 2.00L 2 Break A Heart $0.00
24-Jul-09 GAR 2nd 1 515 M 30.18 29.67 29.67 8.25L Lochinvar Marlow $0.00
15-Jul-09 GRA 3rd 7 407 M 23.31 23.21 22.93 1.61L 6 Bobalong Billy $0.00
10-Jul-09 GRA 3rd 7 407 M 23.41 23.27 23.02 2.25L Rich Character $0.00
Starts Wins 2nd 3rd Prizemoney Win %
40 16 4 6 $86,405 40%

Best Times At Tracks

Dapto: 520m (29.66)   600m (34.49)   
Grafton: 407m (23.31)   
Richmond: 535m (30.21)   
Sandown Park: 515m (30.13)   
The Gardens: 515m (29.68)   
Wentworth Park: 520m (29.49)   720m (44.11)   

Box

Box Runs Wins 2nds 3rds Win %
1 0 0 0 0 0%
2 1 1 0 0 100%
3 0 0 0 0 0%
4 0 0 0 0 0%
5 0 0 0 0 0%
6 1 0 0 0 0%
7 0 0 0 0 0%
8 4 2 0 1 50%
Box Runs Wins 2nds 3rds Win %
1 0 0 0 0 0%
2 0 0 0 0 0%
3 0 0 0 0 0%
4 0 0 0 0 0%
5 0 0 0 0 0%
6 0 0 0 0 0%
7 2 0 0 2 0%
8 0 0 0 0 0%
Box Runs Wins 2nds 3rds Win %
1 3 2 1 0 67%
2 4 2 0 1 50%
3 5 2 1 1 40%
4 7 3 0 0 43%
5 4 1 0 0 25%
6 5 1 1 0 20%
7 5 2 0 3 40%
8 7 3 1 1 43%
Box Runs Wins 2nds 3rds Win %
1 1 1 0 0 100%
2 0 0 0 0 0%
3 1 0 1 0 0%
4 0 0 0 0 0%
5 0 0 0 0 0%
6 3 1 0 0 33%
7 1 1 0 0 100%
8 0 0 0 0 0%
Box Runs Wins 2nds 3rds Win %
1 0 0 0 0 0%
2 1 0 0 0 0%
3 0 0 0 0 0%
4 1 0 0 0 0%
5 0 0 0 0 0%
6 0 0 0 0 0%
7 0 0 0 0 0%
8 0 0 0 0 0%
Box Runs Wins 2nds 3rds Win %
1 1 0 1 0 0%
2 1 1 0 0 100%
3 1 1 0 0 100%
4 0 0 0 0 0%
5 2 1 0 0 50%
6 0 0 0 0 0%
7 1 0 0 1 0%
8 1 0 0 0 0%
Box Runs Wins 2nds 3rds Win %
1 1 1 0 0 100%
2 1 0 0 1 0%
3 3 1 0 1 33%
4 6 3 0 0 50%
5 2 0 0 0 0%
6 1 0 1 0 0%
7 1 1 0 0 100%
8 2 1 1 0 50%

Distance & Time

Metres Starts Wins 2nds 3rds Win % Best
520 4 1 0 1 25% 29.66
600 2 2 0 0 100% 34.49
Metres Starts Wins 2nds 3rds Win % Best
407 2 0 0 2 0% 23.31
Metres Starts Wins 2nds 3rds Win % Best
535 6 3 1 0 50% 30.21
Metres Starts Wins 2nds 3rds Win % Best
515 2 0 0 0 0% 30.13
Metres Starts Wins 2nds 3rds Win % Best
515 7 3 1 1 43% 29.68
Metres Starts Wins 2nds 3rds Win % Best
520 16 7 2 2 44% 29.49
720 1 0 0 0 0% 44.11

Best Sectionals

Sire: Kiowa Sweet Trey

Progeny Record (Australasia) - Overall

Year Runners Starts Wins 2nds 3rds P/Money W % P %

Progeny Record (Australasia) - Distance

Dist Runners Starts Wins 2nds 3rds P/Money W % P %

Dam: Chantilly Doll

Progeny Record (Australasia) - Overall

Year Runners Starts Wins 2nds 3rds P/Money W % P %

Progeny Record (Australasia) - Distance

Dist Runners Starts Wins 2nds 3rds P/Money W % P %

Fancy Mandy Pedigree

male female

Top 100 Progeny By Prizemoney

Dog Name Starts Wins 2nd 3rd Prizemoney Win % Sire Whelp Date

Dogs From The Same Litter As Fancy Mandy

Dog Name Starts Wins 2nd 3rd Prizemoney Win %